81 open tenders, of any size, from buyers whose recent tenders drew a median of two bids or fewer. Updated 31 October 2026.
Small firms often say tendering is only worth it for the right opportunity. Fewer rivals is one sign of that. Distance, fit with work you already do and a realistic price matter just as much: the 12-question go/no-go checklist helps you decide.
By trade: Machinery and equipment (14) · Building and construction (12) · Business services (11) · Repair and maintenance (6) · Training and education (5) · IT and software (5) · Health and social care (4) · Research (3) · Vehicles and equipment (3) · Transport (3) · Supplies and other (3) · Medical equipment and supplies (2) · Public services (2) · Architecture, engineering and surveying (2) · Post Office branches and postal (1) · Finance and insurance (1) · Community services (1) · Arts, culture and events (1) · Catering (1) · Cleaning, waste and environment (1)
| Closes | Tender | Value |
|---|---|---|
| Fri 6 Nov | UBIQUITY FPV Training Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £6.7m |
| Tue 10 Nov | University Hospitals Birmingham Data Cabling and Passive Infrastructure Services University Hospitals Birmingham NHS Foundation Trust · West Midlands · this buyer's recent open tenders: median 2 bids (3 competitions) | £8.75m |
| Mon 16 Nov | T26/27-024 PPM and RM 11 - CCTV Maintenance Services for Lisburn and Castlereagh City Council Lisburn & Castlereagh City Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (6 competitions) | £360k |
| Mon 16 Nov | W5165 Supply & Installation of Stage Lighting Walsall Council · West Midlands · this buyer's recent open tenders: median 2 bids (3 competitions) | £300k |
| Thu 19 Nov | Acquisition of SKYDIO X10D Uncrewed Air System UK4 Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £120k |
| Thu 19 Nov | Acquisition of SKYDIO X10D Uncrewed Air System UK4 Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £120k |
| Fri 20 Nov | The Provision and Maintenance of a Cell Sorter MHRA · London · this buyer's recent open tenders: median 2 bids (8 competitions) | £475k |
| Fri 20 Nov | Replacement of Steam Boilers MHRA · London · this buyer's recent open tenders: median 2 bids (8 competitions) | £5.83m |
| Mon 23 Nov | CTCRM Laundry Rental procurement Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £153k |
| Mon 30 Nov | Purchase & Installation of Echosounder System Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | £150k |
| Mon 30 Nov | Purchase of Conductivity Temperature Depth (CTD) Instrument Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | £150k |
| Wed 2 Dec | Standby Power Generator Replacement for Research Buildings MHRA · London · this buyer's recent open tenders: median 2 bids (8 competitions) | £860k |
| Fri 26 Feb | DGM/2062 105mm Illumination Shells - UK3 Defence Equipment and Support · South West · this buyer's recent open tenders: median 1.5 bids (5 competitions) | £56m |
| Fri 27 Jun | Fire Alarm Design, Installation, and Associated Project Management Services DPS Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | £12.5m |
| Closes | Tender | Value |
|---|---|---|
| Fri 6 Nov | Framework for Electrical Installation and Maintenance, Including PAT and Fixed Wire Testing Mid and West Wales Fire and Rescue Authority · Wales · this buyer's recent open tenders: median 2 bids (4 competitions) | £600k |
| Tue 10 Nov | ESPLANADE GARDENS, ROCHESTER LANDSCAPE IMPROVEMENTS - OCT 2026 Medway Council · South East · this buyer's recent open tenders: median 2 bids (6 competitions) | £400k |
| Fri 13 Nov | C473282 - South Mimms Canteen Refurbishment MHRA · London · this buyer's recent open tenders: median 2 bids (8 competitions) | £235k |
| Fri 20 Nov | Bulk Modular Support Units-715970488 Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £5m |
| Fri 20 Nov | T26-070CAP Brooke Park Health Suite Upgrade Contractors ITT Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £300k |
| Fri 20 Nov | BCU-ITT-64220 - Substation 4 Switchgear Upgrade -WMH Betsi Cadwaladr University Health Board · Wales · this buyer's recent open tenders: median 2 bids (7 competitions) | £950k |
| Tue 24 Nov | Fire Door Replacements Royal Borough of Greenwich · London · this buyer's recent open tenders: median 2 bids (5 competitions) | £360k |
| Wed 25 Nov | BCU-ITT-64411 - YGC Drop Down Mortuary Betsi Cadwaladr University Health Board · Wales · this buyer's recent open tenders: median 2 bids (7 competitions) | £303k |
| Fri 27 Nov | Provision of Line Marking - PA23WITT2 Mid and West Wales Fire and Rescue Authority · Wales · this buyer's recent open tenders: median 2 bids (4 competitions) | £160k |
| Tue 1 Dec | Metal Works Fabrication and Installation Royal Borough of Greenwich · London · this buyer's recent open tenders: median 2 bids (5 competitions) | £380k |
| Mon 8 Mar | UK DTE Projects (various upcoming) Ministry of Defence · South West · this buyer's recent open tenders: median 2 bids (25 competitions) | £5m |
| Mon 8 Mar | UK DTE Projects (various upcoming) Ministry of Defence · UK · this buyer's recent open tenders: median 2 bids (25 competitions) | not stated |
| Closes | Tender | Value |
|---|---|---|
| Wed 4 Nov | DCEA Scotland Migration Service Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | £5m |
| Thu 5 Nov | Seafood Expo Global 2027 Stand Design and Build Scottish Enterprise · Scotland · this buyer's recent open tenders: median 2 bids (3 competitions) | £242k |
| Fri 6 Nov | UEFA EURO 28 Birmingham Host City - Festival Development Birmingham City Council · West Midlands · this buyer's recent open tenders: median 2 bids (11 competitions) | £320k |
| Thu 12 Nov | Extending the Cost of Food Crime Analysis: Additional Case Studies and Assessing the Impact of NFCU Activity Food Standards Agency · Yorkshire and The Humber · this buyer's recent open tenders: median 2 bids (4 competitions) | £100k |
| Fri 13 Nov | T26-080BUS Place Based Perception Research and Strategic Alignment Study Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £84k |
| Tue 17 Nov | Executive Team development and coaching NHS Blood and Transplant · South West · this buyer's recent open tenders: median 2 bids (10 competitions) | £600k |
| Fri 20 Nov | T26-134BUS Event Dressing Branding Fitting Services Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £96k |
| Fri 20 Nov | T26-133BUS Print Branding and Exhibition Items Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £96k |
| Fri 20 Nov | T26-113BUS Business Sprint Fast Track SME Growth Support Programme Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £450k |
| Fri 20 Nov | T26-112BUS Design and Delivery of the NW Community Wealth Building Programme Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £430k |
| Mon 7 Dec | Framework for the provison of Temporary & Interim Staff Services Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | £450m |
| Closes | Tender | Value |
|---|---|---|
| Tue 3 Nov | Refit of MRV Alba na Mara Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | not stated |
| Fri 6 Nov | T26-132ENV Long Wheel Base Executive Saloon Car Contract Lease Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £50k |
| Fri 6 Nov | Framework for Provision of Planned Preventative Maintenance (PPM), Reactive and Minor Works and Associated Ser The Police & Crime Commissioner for Sussex · South East · this buyer's recent open tenders: median 2 bids (3 competitions) | not stated |
| Mon 16 Nov | BCU-FTS-63146-MAINTEANCE AND TESTING OF ALL ENDOSCOPE DRYING CABINETS ACROSS BETSI CADWALADR UNIVERSITY HEALTH Betsi Cadwaladr University Health Board · Wales · this buyer's recent open tenders: median 2 bids (7 competitions) | £418k |
| Fri 20 Nov | Reactive and Planned Maintenance - Mechanical & Electrical Police & Crime Commissioner for Merseyside & Chief Constable · North West · this buyer's recent open tenders: median 2 bids (3 competitions) | £5m |
| Fri 20 Nov | Reactive and Planned Maintenance - ELECTRICAL Police & Crime Commissioner for Merseyside & Chief Constable · North West · this buyer's recent open tenders: median 2 bids (3 competitions) | £2.5m |
| Closes | Tender | Value |
|---|---|---|
| Tue 10 Nov | Fire Scene Investigation Training Mid and West Wales Fire and Rescue Authority · Wales · this buyer's recent open tenders: median 2 bids (4 competitions) | £200k |
| Fri 13 Nov | T26-136BUS Development and Delivery of Security Academy for DCSDC LMP Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £32.8k |
| Tue 17 Nov | The Provision of SNCO Engineering Foundation Degree Scheme Runn Ministry of Defence · West Midlands · this buyer's recent open tenders: median 2 bids (25 competitions) | £990k |
| Thu 10 Dec | Early Learning & Childcare Provision Framework (New Applicants October 2026) East Ayrshire Council · Scotland · this buyer's recent open tenders: median 2 bids (7 competitions) | not stated |
| Thu 30 Sep | Dynamic Purchasing System for the Provision of Training Services Aberdeen City Council · Scotland · this buyer's recent open tenders: median 2 bids (3 competitions) | £14m |
| Closes | Tender | Value |
|---|---|---|
| Mon 9 Nov | Cryptoasset Investigation Services HM Revenue & Customs · London · this buyer's recent open tenders: median 2 bids (3 competitions) | £3.93m |
| Thu 19 Nov | CPRD Feasibility Tool MHRA · London · this buyer's recent open tenders: median 2 bids (8 competitions) | £3m |
| Fri 20 Nov | T26-121CRO Committee Management Software Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £45k |
| Mon 23 Nov | Belfast Stories – Story Engine Belfast City Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (7 competitions) | £550k |
| Fri 17 Sep | Internet of Things Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | £3.5m |
| Closes | Tender | Value |
|---|---|---|
| Mon 16 Nov | 715926485 - Defence Healthy Child Program Ministry of Defence · West Midlands · this buyer's recent open tenders: median 2 bids (25 competitions) | £3.04m |
| Mon 23 Nov | 021385 - Trafford Healthy Food Environments for Children and Young People Trafford Council · North West · this buyer's recent open tenders: median 2 bids (3 competitions) | £210k |
| Mon 23 Nov | 021450 - Adults Weight Management - Trafford Trafford Council · North West · this buyer's recent open tenders: median 2 bids (3 competitions) | £320k |
| Tue 1 Dec | 2026 - Aberdeen City - Integrated Children with Disabilities Services Aberdeen City Council · Scotland · this buyer's recent open tenders: median 2 bids (3 competitions) | £11.5m |
| Closes | Tender | Value |
|---|---|---|
| Fri 6 Nov | Ethnographic Study – Healthy Streets Birmingham City Council · West Midlands · this buyer's recent open tenders: median 2 bids (11 competitions) | £41.7k |
| Mon 30 Nov | Effect of probiotics on Campylobacter colonisation within the broiler gut Food Standards Agency · Yorkshire and The Humber · this buyer's recent open tenders: median 2 bids (4 competitions) | £500k |
| Thu 10 Dec | Youth Services Framework Birmingham City Council · West Midlands · this buyer's recent open tenders: median 2 bids (11 competitions) | £660k |
| Closes | Tender | Value |
|---|---|---|
| Thu 12 Nov | UK4 Tender Notice - 715869481/715926479 - DOEA/0084-ShipVetting 2027-2032 Ministry of Defence · South West · this buyer's recent open tenders: median 2 bids (25 competitions) | £80.6k |
| Fri 20 Nov | T26-135BUS Supply and Installation of Corporate Signage Services Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £72k |
| Mon 30 Nov | British Gurkas Nepal White Fleet Vehicle Replacement Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £1.91m |
| Closes | Tender | Value |
|---|---|---|
| Thu 5 Nov | Managed Outsourced Uniform Warehousing & Distribution Stores Service Police & Crime Commissioner for Merseyside & Chief Constable · North West · this buyer's recent open tenders: median 2 bids (3 competitions) | £1.5m |
| Thu 5 Nov | European Movements Enabling Agreement (EMEA) for the Germany Enabling Office (GEO) Ministry of Defence · East of England · this buyer's recent open tenders: median 2 bids (25 competitions) | £83.1m |
| Fri 15 Jan | Provision for Public Service Obligation Air Services Argyll and Bute Council · Scotland · this buyer's recent open tenders: median 1.5 bids (8 competitions) | £1.98m |
| Closes | Tender | Value |
|---|---|---|
| Fri 6 Nov | Rubidium Generator and Delivery System University College London Hospitals NHS FT · London · this buyer's recent open tenders: median 2 bids (3 competitions) | £1.2m |
| Fri 6 Nov | 715794488 - PPA/017 - Naval Firefighting Helmet & Communication System Defence Equipment and Support · South West · this buyer's recent open tenders: median 1.5 bids (5 competitions) | £533k |
| Thu 12 Nov | Provision of Foods and Beverages: Ambient, Chilled, and Frozen Norse Commercial Services Limited · East of England · this buyer's recent open tenders: median 1 bid (4 competitions) | £20m |
| Closes | Tender | Value |
|---|---|---|
| Fri 13 Nov | Specific Pathogen Free Eggs (SPF) Supply MHRA · London · this buyer's recent open tenders: median 2 bids (8 competitions) | £350k |
| Fri 4 Dec | Framework agreement for the provision of Dental Lab Services University College London Hospitals NHS FT · London · this buyer's recent open tenders: median 2 bids (3 competitions) | £3.33m |
| Closes | Tender | Value |
|---|---|---|
| Fri 6 Nov | T26-137CRO Provision of Employee Assistance Programme (EAP) Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £21.4k |
| Wed 6 Jan | The Provision of OBSIDIAN Support Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £2.38m |
| Closes | Tender | Value |
|---|---|---|
| Fri 20 Nov | 715935471 - UK4 - Tender Notice Ministry of Defence · South East · this buyer's recent open tenders: median 2 bids (25 competitions) | £208k |
| Tue 20 May | Building Consultancy Services Dynamic Purchasing System Argyll and Bute Council · Scotland · this buyer's recent open tenders: median 1.5 bids (8 competitions) | not stated |
| Closes | Tender | Value |
|---|---|---|
| Mon 23 Nov | ATMP/IMP Courier Service for NHSBT NHS Blood and Transplant · South West · this buyer's recent open tenders: median 2 bids (10 competitions) | £300k |
| Closes | Tender | Value |
|---|---|---|
| Mon 30 Nov | Provision of flexible Benefits Administration Services and Platform Ofcom · London · this buyer's recent open tenders: median 2 bids (3 competitions) | £350k |
| Closes | Tender | Value |
|---|---|---|
| Fri 5 Jan | Grant Fund Manager Dynamic Purchasing System Scottish Government · Scotland · this buyer's recent open tenders: median 2 bids (22 competitions) | £80m |
| Closes | Tender | Value |
|---|---|---|
| Mon 16 Nov | MTC for repairs & maintenance of CCTV, door access & PA systems Belfast City Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (7 competitions) | £400k |
| Closes | Tender | Value |
|---|---|---|
| Fri 13 Nov | T26-125CRO Informal Catering for Mayoral Events Derry City and Strabane District Council · Northern Ireland · this buyer's recent open tenders: median 2 bids (14 competitions) | £36k |
| Closes | Tender | Value |
|---|---|---|
| Thu 4 Nov | Environmental Enforcement Agency London Borough of Hammersmith and Fuham (LBHF) · London · this buyer's recent open tenders: median 1 bid (3 competitions) | £2.65m |
Bid counts come from the award notices buyers publish on Find a Tender (June 2026 onwards). Post Office branch offers are left out. Buyers are matched by name, so a few records may be split or merged.
Is one of these right for you? Send me the link. I'll tell you what it asks for, who holds the work now and whether it's worth your time. It's free.
Email [email protected] · Open tenders for small firms · Tender numbers